27 Nov 2020 > 06 Dez 2020
Kontiolahti (FIN)
28.11 | 11:00 | 20 km | Individual | Men |
---|---|---|---|---|
28.11 | 14:20 | 15 km | Individual | Women |
29.11 | 10:30 | 10 km | Sprint | Men |
29.11 | 13:40 | 7.5 km | Sprint | Women |
03.12 | 13:30 | 10 km | Sprint | Men |
03.12 | 16:30 | 7.5 km | Sprint | Women |
05.12 | 13:20 | 12.5 km | Pursuit | Men |
05.12 | 15:15 | 4 x 6 km | Relay | Women |
06.12 | 12:45 | 4 x 7.5 km | Relay | Men |
06.12 | 15:15 | 10 km | Pursuit | Women |
07 Dez 2020 > 20 Dez 2020
Hochfilzen (AUT)
11.12 | 11:30 | 7.5 km | Sprint | Women |
---|---|---|---|---|
11.12 | 14:20 | 10 km | Sprint | Men |
12.12 | 11:45 | 4 x 6 km | Relay | Women |
12.12 | 14:45 | 12.5 km | Pursuit | Men |
13.12 | 11:45 | 10 km | Pursuit | Women |
13.12 | 14:00 | 4 x 7.5 km | Relay | Men |
17.12 | 14:15 | 10 km | Sprint | Men |
18.12 | 14:15 | 7.5 km | Sprint | Women |
19.12 | 13:00 | 12.5 km | Pursuit | Men |
19.12 | 15:00 | 10 km | Pursuit | Women |
20.12 | 12:00 | 15 km | Mass Start | Men |
20.12 | 14:25 | 12.5 km | Mass Start | Women |
04 Jan 2021 > 17 Jan 2021
Oberhof (GER)
07.01 | 14:15 | 7.5 km | Sprint | Women |
---|---|---|---|---|
08.01 | 14:15 | 10 km | Sprint | Men |
09.01 | 12:45 | 10 km | Pursuit | Woman |
09.01 | 14:45 | 12.5 km | Pursuit | Men |
10.01 | 11:30 | 4 x 6 km | Relay | Mixed |
10.01 | 14:40 | Single | Relay | Mixed |
13.01 | 14:30 | 10 km | Sprint | Men |
14.01 | 14:30 | 7.5 km | Sprint | Women |
15.01 | 14:30 | 4 x 7.5km | Relay | Men |
16.01 | 14:45 | 4 x 6 km | Relay | Women |
17.01 | 12:30 | 15 km | Mass Start | Men |
17.01 | 15:00 | 12.5 km | Mass Start | Women |
18 Jan 2021 > 24 Jan 2021
Antholz-Anterselva (IT)
21.01 | 14:15 | 15 km | Individual | Women |
---|---|---|---|---|
22.01 | 13:15 | 20 km | Individual | Men |
23.01 | 13:10 | 12.5 km | Mass Start | Women |
23.01 | 15:05 | 4 x 7.5 km | Relay | Men |
24.01 | 12:00 | 4 x 6 km | Relay | Women |
24.01 | 14:45 | 15 km | Mass Start | Men |
01 Mar 2021 > 1 Mar 2021
Nove Mesto (CZE)
04.03 | 16:05 | 4 x 6 km | Relay | Women |
---|---|---|---|---|
05.03 | 15:20 | 4 x 7.5 km | Relay | Men |
06.03 | 11:00 | 7.5 km | Sprint | Women |
06.03 | 15:40 | 10 km | Sprint | Men |
07.03 | 12:00 | 10 km | Pursuit | Women |
07.03 | 16:00 | 12.5 km | Pursuit | Men |
11.03 | 17:30 | 10 km | Sprint | Men |
12.03 | 17:30 | 7.5 km | Sprint | Women |
13.03 | 14:45 | 12.5km | Pursuit | Men |
13.03 | 17:30 | 10 km | Pursuit | Women |
14.03 | 10:25 | 4 x 6 km | Relay | Mixed |
14.03 | 13:45 | Single | Relay | Mixed |
16 Mar 2021 > 21 Mar 2021
Oslo Holmenkollen (DNK)
18.03 | 15:30 | 7.5 km | Sprint | Women |
---|---|---|---|---|
19.03 | 15:30 | 10 km | Sprint | Men |
20.03 | 12:15 | 10 km | Pursuit | Women |
20.03 | 15:15 | 12.5 km | Pursuit | Men |
21.03 | 13:00 | 12.5 km | Mass Start | Women |
21.03 | 15:30 | 15 km | Mass Start | Men |